Umpakishi weqela (Multipacker)
Iimbonakalo
.Isakhelo esiphambili sentsimbi epeyintiweyo okanye isakhelo sentsimbi engenasici
.Ukugcinwa lula
.Utshintsho olulula nolukhawulezayo ngaphezulu, olufunyenwe ngamavili ezandla abonisa ukucaphula
.Imveliso ezenzekelayo ilayishwa kumatshini wokuhambisa
.Itsheyini ethanjiswayo kunye ne-anti-rust iphathwa
.Gqibezela umatshini weServo, i-Direct Servo-Drive
.Izinto ezinxibelelene nemveliso kwiPlastiki / imathiriyeli eNyangayo
Isicelo
Umzobo we-3D
IParameter yobuGcisa
Uhlobo | Umpakishi weCluster icala lonke | Iipakethe ezininzi (imikhono yekhadibhodi eneflaphu) | I-Basket Wrap / Packer enemiqheba | Intamo (NT) |
Umzekelo | SM-DS-120/250 | MJPS-120/200/250 | MBT-120 | I-MJCT-180 |
Izikhongozeli zokupakisha eziphambili | I-PET iinkonkxa, ibhotile yeglasi, PET | Iinkonkxa | Ibhotile yeglasi, iPET, ibhotile yealuminiyam | Iitoti, ibhotile ye-PET, ibhotile yeglasi |
Isantya esizinzileyo | 120-220ppm | 60-220ppm | 60-120ppm | 120-190ppm |
Ubunzima bomatshini | 8000KG | 6500KG | 7500KG | 6200KG |
Ubungakanani bomatshini(LxWxH) | 11.77mx2.16mx2.24m | 8.2mx1.8mx16m | 8.5mx1.9mx2.2m | 6.5mx1.75mx2.3m |
Imiboniso yevidiyo eyongezelelekileyo
- Umpakishi weqela (Multipacker) yeetoti/iibhotile/iikomityi ezincinci/iikomityi ezininzi/iingxowa